Original Table design
December 3rd 2017
Room Type | 3 Day Rejuvenator | 7 Day Healthy Holiday | 7 Day Power Cleanse | 14 Day Pure Detox | 14 Day Total Transformation | Special 19 Day Regenerator |
---|---|---|---|---|---|---|
Economy | $1,500 | $2,990 | $3,590 | $6,700 | $7,900 | $9,400 |
Economy + | $1,650 | $3,300 | $3,880 | $7,200 | $8,500 | $10,400 |
Single | $1,750 | $3,600 | $4,090 | $7,600 | $8,900 | $11,400 |
Queen | $2,000 | $4,300 | $4,770 | $8,900 | $9,900 | $13,000 |
Superior | $2,200 | $4,500 | $4,990 | $9,500 | $10,500 | $14,400 |
Book Now | Book Now | Book Now | Book Now | Book Now | Book Now | |
Couples Prices: |
||||||
Economy + | $2,970 | $5,780 | $6,880 | $13,240 | $15,840 | $18,920 |
Queen | $3,350 | $6,850 | $7,840 | $14,800 | $17,100 | $21,330 |
Superior | $3,610 | $7,190 | $8,200 | $15,680 | $17,980 | $23,110 |
Book Now | Book Now | Book Now | Book Now | Book Now | Book Now |
DETOX RETREAT – 7 DAYS
Room Type | Individuals |
---|---|
Basic Double | $4,900 |
Standard Double | $5,775 |
Standard Queen | $6,825 |
Superior King | $7,280 |
Mango Manor | $8,155 |
Banksia Bungalow | $9,800 |
Tree House | $10,500 |
Book Online Now |
DETOX RETREAT – 14 DAYS
Room Type | Individuals |
---|---|
Basic Double | $9,925 |
Standard Double | $11,265 |
Standard Queen | $13,175 |
Superior King | $14,000 |
Mango Manor | $15,590 |
Banksia Bungalow | $18,580 |
Tree House | $19,855 |
DETOX RETREAT – 21 DAYS
Room Type | Individuals 21 Days | Individuals 28 Days |
---|---|---|
Basic Double | $14,790 | $18,600 |
Standard Double | $16,710 | $21,050 |
Standard Queen | $19,450 | $24,550 |
Superior King | $20,635 | $26,065 |
Mango Manor | $22,915 | $28,985 |
Banksia Bungalow | $27,210 | $34,465 |
Tree House | $29,950 | $36,800 |
MENTAL WELLNESS – 7 DAYS
Room Type | Individuals |
---|---|
Basic Double | $6,510 |
Double | $7,490 |
Queen | $7,980 |
King | $8,750 |
Luxe Suite | $9,240 |
Luxe Villa | $10,360 |
Tree House | $10,780 |
MENTAL WELLNESS – 14 DAYS
Room Type | Individuals |
---|---|
Basic Double | $12,320 |
Double | $14,280 |
Queen | $15,260 |
King | $16,940 |
Luxe Suite | $17,920 |
Luxe Villa | $19,740 |
Tree House | $20,580 |
MENTAL WELLNESS – 21 DAYS
Room Type | Individuals |
---|---|
Basic Double | $17,850 |
Double | $20,580 |
Queen | $23,100 |
King | $24,150 |
Luxe Suite | $26,250 |
Luxe Villa | $30,450 |
WEIGHT MANAGEMENT – 14 DAYS
Room Type | Individuals | Couples |
---|---|---|
Basic Double | $10,780 | |
Double | $12,600 | |
Queen | $14,420 | |
King | $15,260 | |
Luxe Suite | $16,380 | |
Luxe Villa | $19,180 |
WEIGHT MANAGEMENT – 21 DAYS
Room Type | Individuals |
---|---|
Basic Double | $15,750 |
Double | $18,480 |
Queen | $21,000 |
King | $22,260 |
Luxe Suite | $24,150 |
Luxe Villa | $28,140 |
WEIGHT MANAGEMENT – 28 DAYS
Room Type | Prices |
---|---|
Basic Double | $19,880 |
Double | $23,520 |
Queen | $26,880 |
King | $28,000 |
Luxe Suite | $30,520 |
Luxe Villa | $35,840 |
WEIGHT MANAGEMENT – 35 DAYS
Room Type | Prices |
---|---|
Basic Double | $23,450 |
Double | $28,000 |
Queen | $32,200 |
King | $33,950 |
Luxe Suite | $36,050 |
Luxe Villa | $44,100 |
WEIGHT MANAGEMENT – 42 DAYS
Room Type | Prices |
---|---|
Basic Double | $26,880 |
Double | $31,920 |
Queen | $37,380 |
King | $39,480 |
Luxe Suite | $42,000 |
Luxe Villa | $50,400 |